Getachew, Yoseph (2012) 'Distributional effects of public policy choices.', Working Paper. Durham University, Durham.
Abstract
This paper examines the effects of a budget-neutral public spending allocation between public investment and private investment subsidy on inequality dynamics and intergenerational mobility in an environment with heterogenous households and incomplete capital market.
| Item Type: | Monograph (Working Paper) |
|---|---|
| Keywords: | Public investment, Investment subsidy, Inequality dynamics, Elasticity of substitution, Incomplete credit market. JEL classifcation: D3 E6 O4. |
| Full text: | PDF - Published Version (109Kb) |
| Status: | Not peer-reviewed |
| Publisher Web site: | http://www.dur.ac.uk/business/faculty/working-papers/ |
| Record Created: | 07 Dec 2012 10:36 |
| Last Modified: | 07 Dec 2012 12:26 |
Social bookmarking: ![]() ![]() ![]() ![]() | Export: EndNote, Zotero | BibTex |
| Usage statistics | Look up in GoogleScholar | Find in a UK Library |





![[Feed]](/images/RSSwebsmall.jpg)
![[Tweets]](/images/Twitterwebsmall.png)