Smail, I. and Ivison, R. J. and Blain, A. W. and Kneib, J.-P. (2002) 'The nature of faint submillimetre-selected galaxies.', Monthly notices of the Royal Astronomical Society., 331 (2). pp. 495-520.
Abstract
We present the source catalogue for the SCUBA Lens Survey. We summarize the results of extensive multiwavelength observations of the 15 submillimetre-selected galaxies in the catalogue, from X-rays to radio. We discuss the main observational characteristics of faint submillimetre galaxies as a population, and consider their interpretation within the framework of our understanding of galaxy formation and evolution.
| Item Type: | Article |
|---|---|
| Keywords: | Gravitational lensing, Galaxies: evolution, Formation, Starburst, Cosmology, Observations, Early universe. |
| Full text: | PDF - Other (982Kb) |
| Status: | Peer-reviewed |
| Publisher Web site: | http://dx.doi.org/10.1046/j.1365-8711.2002.05203.x |
| Publisher statement: | The definitive version is available at www.blackwell-synergy.com |
| Record Created: | 28 Apr 2008 |
| Last Modified: | 04 Aug 2011 16:39 |
Social bookmarking: ![]() ![]() ![]() ![]() | Export: EndNote, Zotero | BibTex |
| Usage statistics | Look up in GoogleScholar | Find in a UK Library |





![[Feed]](/images/RSSwebsmall.jpg)
![[Tweets]](/images/Twitterwebsmall.png)