Philip, G. and Donoghue, D. N. M. and Beck, A. R. and Galiatsatos, N. (2002) 'CORONA satellite photography : an archaeological application from the Middle East.', Antiquity., 76 (291). pp. 109-118.
Abstract
The declassification of CORONA high-resolution space photography has made a valuable new resource available for the study of ancient landscapes. Using a recent case-study from Syria, examples are given of various ways in which CORONA imagery can significantly enhance regional survey work.
| Item Type: | Article |
|---|---|
| Keywords: | Satellite imagery, CORONA, archaeological survey, Syria, Landscapes. |
| Full text: | PDF - Published Version (5439Kb) |
| Status: | Peer-reviewed |
| Publisher Web site: | http://antiquity.ac.uk/ant/076/Ant0760109.htm |
| Publisher statement: | © 2002 Antiquity Publications |
| Record Created: | 01 Dec 2008 |
| Last Modified: | 17 Jun 2011 09:45 |
Social bookmarking: ![]() ![]() ![]() ![]() | Export: EndNote, Zotero | BibTex |
| Usage statistics | Look up in GoogleScholar | Find in a UK Library |





![[Feed]](/images/RSSwebsmall.jpg)
![[Tweets]](/images/Twitterwebsmall.png)