Harrison, G. W. and Lau, M. I. and Williams, M. B. (2002) 'Estimating individual discount rates in Denmark : a field experiment.', American economic review., 92 (5). pp. 1606-1617.
| Item Type: | Article |
|---|---|
| Full text: | Full text not available from this repository. |
| Publisher Web site: | http://dx.doi.org/10.1257/000282802762024674 |
| Record Created: | 18 Aug 2008 |
| Last Modified: | 12 Feb 2010 12:51 |
Social bookmarking: ![]() ![]() ![]() ![]() | Export: EndNote, Zotero | BibTex |
| Usage statistics | Look up in GoogleScholar | Find in a UK Library |





![[Feed]](/images/RSSwebsmall.jpg)
![[Tweets]](/images/Twitterwebsmall.png)