Matthews, P. C. and Wallace, K. M. (2003) 'Using self organizing maps as a design exploration tool.', 14th International Conference on Engineering Design Stockholm, 19-21 August 2003 .
| Item Type: | Conference item (Paper) |
|---|---|
| Keywords: | Parametric modelling, Information analysis, Machine learning, Product families, Virtual design. |
| Full text: | Full text not available from this repository. |
| Publisher Web site: | http://www.designsociety.org |
| Record Created: | 27 Aug 2008 |
| Last Modified: | 01 Oct 2010 13:23 |
Social bookmarking: ![]() ![]() ![]() ![]() | Export: EndNote, Zotero | BibTex |
| Usage statistics | Look up in GoogleScholar | Find in a UK Library |





![[Feed]](/images/RSSwebsmall.jpg)
![[Tweets]](/images/Twitterwebsmall.png)