Mattingly, D. J. and Witcher, R. E. (2004) 'Mapping the Roman world : the contribution of field survey data.', in Side-by-side survey : comparative regional studies in the Mediterranean world. Oxford: Oxbow Books, pp. 173-186.
| Item Type: | Book chapter |
|---|---|
| Keywords: | Comparative survey; mapping; Roman Italy; Roman Britain |
| Full text: | PDF - Accepted Version (373Kb) |
| Status: | Peer-reviewed |
| Publisher Web site: | http://www.oxbowbooks.com/bookinfo.cfm/ID/35209//Location/Oxbow |
| Record Created: | 02 Feb 2009 |
| Last Modified: | 28 Oct 2011 16:44 |
Social bookmarking: ![]() ![]() ![]() ![]() | Export: EndNote, Zotero | BibTex |
| Usage statistics | Look up in GoogleScholar | Find in a UK Library |





![[Feed]](/images/RSSwebsmall.jpg)
![[Tweets]](/images/Twitterwebsmall.png)