Schulting, R. J. and Richards, M. P. (2002) 'Finding the coastal Mesolithic in Southwest Britain : AMS dates and stable isotope results on human remains from Caldey Island, South Wales.', Antiquity., 76 (294). pp. 1011-1025.
Abstract
The implications of new evidence are presented for the generally high level of marine diet in the coastal Mesolithic populations of Wales. Within these generally high levels, some variations may point to seasonal movement. These data provide a strong contrast with the mainland terrestrial diet of early Neolithic populations in the same area.
| Item Type: | Article |
|---|---|
| Keywords: | Mesolithic, AMS dates, stable isotope analysis, early Neolithic diet, seasonal movement, Wales |
| Full text: | PDF - Published Version (1983Kb) |
| Status: | Peer-reviewed |
| Publisher Web site: | http://antiquity.ac.uk/ant/076/Ant0761011.htm |
| Publisher statement: | © 2002 Antiquity Publications |
| Record Created: | 20 Jul 2009 15:35 |
| Last Modified: | 24 Jun 2011 16:24 |
Social bookmarking: ![]() ![]() ![]() ![]() | Export: EndNote, Zotero | BibTex |
| Usage statistics | Look up in GoogleScholar | Find in a UK Library |





![[Feed]](/images/RSSwebsmall.jpg)
![[Tweets]](/images/Twitterwebsmall.png)