Gröcke, D. R. and Wortmann, U. (2008) 'Investigating climates, environments and biology using stable isotopes.', Palaeogeography, palaeoclimatology, palaeoecology., 266 (1-2). pp. 1-2.
| Item Type: | Article |
|---|---|
| Additional Information: | Editorial. |
| Full text: | Full text not available from this repository. |
| Publisher Web site: | http://dx.doi.org/10.1016/j.palaeo.2008.03.016 |
| Record Created: | 04 Jun 2010 16:05 |
| Last Modified: | 19 Oct 2011 10:24 |
Social bookmarking: ![]() ![]() ![]() ![]() | Export: EndNote, Zotero | BibTex |
| Usage statistics | Look up in GoogleScholar | Find in a UK Library |





![[Feed]](/images/RSSwebsmall.jpg)
![[Tweets]](/images/Twitterwebsmall.png)