Wilson, D. W. and Halberg, F. and Cornélissen, G. and Watanabe, Y. and Hungin, A. P. S. (2010) 'Cusum-assessed personalized hypotensive treatment surveillance.', International Society for Clinical Biostatistics, ISCB 2010. Montpellier, France, 29 August-2 September 2010 .
| Item Type: | Conference item (Paper) |
|---|---|
| Full text: | Full text not available from this repository. |
| Publisher Web site: | http://www.iscb2010.info/ |
| Record Created: | 31 Aug 2010 11:35 |
| Last Modified: | 01 Oct 2010 13:28 |
Social bookmarking: ![]() ![]() ![]() ![]() | Export: EndNote, Zotero | BibTex |
| Usage statistics | Look up in GoogleScholar | Find in a UK Library |





![[Feed]](/images/RSSwebsmall.jpg)
![[Tweets]](/images/Twitterwebsmall.png)