Wilson, D. W. and Halberg, F. and Cornelissen, G. and Watanabe, Y. and Hungin, A. P. S. (2010) 'CUSUM-assessed personalized hypotensive treatment surveillance : a model for chronotherapy more generally.', 19th Annual Conference of the Indian Society of Hypertension. Utttar Pradesh, India.
| Item Type: | Conference item (Paper) |
|---|---|
| Full text: | Full text not available from this repository. |
| Publisher Web site: | UNSPECIFIED |
| Record Created: | 06 Sep 2010 11:05 |
| Last Modified: | 06 Sep 2010 14:43 |
Social bookmarking: ![]() ![]() ![]() ![]() | Export: EndNote, Zotero | BibTex |
| Usage statistics | Look up in GoogleScholar | Find in a UK Library |





![[Feed]](/images/RSSwebsmall.jpg)
![[Tweets]](/images/Twitterwebsmall.png)