Dai, D.C. and Xu, S.J. and Shi, S.L. and Xie, M.H. and Che, C.M. (2005) 'Efficient multiphoton-absorption-induced luminescence in single-crystalline ZnO at room temperature.', Optics letters., 30 (24). pp. 3377-3379.
Abstract
At room temperature, multiphoton absorption- (MPA-) induced photoluminescence in ZnO strongly driven by a femtosecond (fs) near-infrared laser is studied. Two-photon absorption and three-photon absorption are proved to be responsible for the intense luminescence, when the wavelength of the fs excitation laser is above and below the half-bandgap of ZnO, respectively. Strong MPA absorption in ZnO is unambiguously evidenced by the interferometric autocorrelation measurements of the luminescence signal.
| Item Type: | Article |
|---|---|
| Full text: | PDF - Published Version (103Kb) |
| Status: | Peer-reviewed |
| Publisher Web site: | http://dx.doi.org/10.1364/OL.30.003377 |
| Publisher statement: | © 2005 The Optical Society. This paper was published in Optics letters and is made available as an electronic reprint with the permission of OSA. The paper can be found at the following URL on the OSA website: http://www.opticsinfobase.org/abstract.cfm?URI=ol-30-24-3377 - Systematic or multiple reproduction or distribution to multiple locations via electronic or other means is prohibited and is subject to penalties under law. |
| Record Created: | 01 Nov 2010 10:35 |
| Last Modified: | 03 Nov 2010 11:09 |
Social bookmarking: ![]() ![]() ![]() ![]() | Export: EndNote, Zotero | BibTex |
| Usage statistics | Look up in GoogleScholar | Find in a UK Library |





![[Feed]](/images/RSSwebsmall.jpg)
![[Tweets]](/images/Twitterwebsmall.png)