Kaliteevski, M. and Brand, S. and Abram, R.A. and Iorsh, I. and Kavokin, A.V. and Shelykh, I.A. (2009) 'Hybrid states of Tamm plasmons and exciton polaritons.', Applied physics letters., 95 (25). p. 251108.
Abstract
Channeling of exciton polaritons in the plane of semiconductor microcavities can be achieved by the deposition of metallic mesas on the top of the semiconductor structure. We show theoretically that the regime of strong coupling between cavity polaritons and Tamm surface plasmons is possible in such structures. The effect is favorable for the spatial confinement of polaritons and the formation of hybrid one-dimensional plasmon-polariton modes.
| Item Type: | Article |
|---|---|
| Keywords: | Channelling, Excitons, Microcavities, Polaritons, Surface plasmons, Semiconductor microcavities. |
| Full text: | PDF - Published Version (276Kb) |
| Status: | Peer-reviewed |
| Publisher Web site: | http://dx.doi.org/10.1063/1.3266841 |
| Publisher statement: | Copyright 2009 American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. The following article appeared in Kaliteevski, M. and Brand, S. and Abram, R.A. and Iorsh, I. and Kavokin, A.V. and Shelykh, I.A. (2009) 'Hybrid states of Tamm plasmons and exciton polaritons.', Applied physics letters., 95 (25). p. 251108 and may be found at http://dx.doi.org/10.1063/1.3266841 |
| Record Created: | 08 Nov 2010 14:50 |
| Last Modified: | 26 Jan 2011 12:46 |
Social bookmarking: ![]() ![]() ![]() ![]() | Export: EndNote, Zotero | BibTex |
| Usage statistics | Look up in GoogleScholar | Find in a UK Library |





![[Feed]](/images/RSSwebsmall.jpg)
![[Tweets]](/images/Twitterwebsmall.png)