Gallant, A.J. and Kaliteevski, M.A. and Wood, D. and Petty, M.C. and Abram, R.A. and Brand, S. and Swift, G.P. and Zeze, D.A. and Chamberlain, J.M. (2007) 'Passband filters for terahertz radiation based on dual metallic photonic structures.', Applied physics letters., 91 (16). 161115 .
Abstract
This paper reports on the development of two-dimensional metallic microstructures for the filtering of terahertz radiation. These structures are fabricated using ultraviolet-based processing of thick SU8 resist. This micromachining technique enables the array patterns, dimensions, and consequently the filter characteristics to be readily defined. In particular, we demonstrate that a filter with an isolated near-square-shaped passband can be realized on the basis of a combination of two different metallic photonic arrays of optimized design.
| Item Type: | Article |
|---|---|
| Full text: | PDF - Published Version (277Kb) |
| Status: | Peer-reviewed |
| Publisher Web site: | http://dx.doi.org/10.1063/1.2800381 |
| Publisher statement: | Copyright (2007) American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. The following article appeared in Gallant, A.J. and Kaliteevski, M.A. and Wood, D. and Petty, M.C. and Abram, R.A. and Brand, S. and Swift, G.P. and Zeze, D.A. and Chamberlain, J.M. (2007) 'Passband filters for terahertz radiation based on dual metallic photonic structures.', Applied physics letters., 91 (16). 161115 and may be found at http://dx.doi.org/10.1063/1.2800381 |
| Record Created: | 07 Dec 2010 12:05 |
| Last Modified: | 07 Dec 2010 12:39 |
Social bookmarking: ![]() ![]() ![]() ![]() | Export: EndNote, Zotero | BibTex |
| Usage statistics | Look up in GoogleScholar | Find in a UK Library |





![[Feed]](/images/RSSwebsmall.jpg)
![[Tweets]](/images/Twitterwebsmall.png)