Kavokin, K.V. and Kaliteevski, M.A. and Abram, R.A. and Kavokin, A.V. and Sharkova, S. and Shelykh, I.A. (2010) 'Stimulated emission of terahertz radiation by exciton-polariton lasers.', Applied physics letters., 97 (20). p. 201111.
Abstract
We show that planar semiconductor microcavities in the strong coupling regime can be used as sources of stimulated terahertz radiation. Emitted terahertz photons would have a frequency equal to the splitting of the cavity polariton modes. The optical transition between upper and lower polariton branches is allowed due to mixing of the upper polariton state with one of the excited exciton states and is stimulated in the polariton laser regime.
| Item Type: | Article |
|---|---|
| Full text: | PDF - Published Version (118Kb) |
| Status: | Peer-reviewed |
| Publisher Web site: | http://dx.doi.org/10.1063/1.3519978 |
| Publisher statement: | © 2010 American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. The following article appeared in Kavokin, K.V. and Kaliteevski, M.A. and Abram, R.A. and Kavokin, A.V. and Sharkova, S. and Shelykh, I.A. (2010) 'Stimulated emission of terahertz radiation by exciton-polariton lasers.', Applied physics letters., 97 (20). p. 201111 and may be found at http://dx.doi.org/10.1063/1.3519978 |
| Record Created: | 10 Jan 2011 18:20 |
| Last Modified: | 10 Jan 2013 16:22 |
Social bookmarking: ![]() ![]() ![]() ![]() | Export: EndNote, Zotero | BibTex |
| Usage statistics | Look up in GoogleScholar | Find in a UK Library |





![[Feed]](/images/RSSwebsmall.jpg)
![[Tweets]](/images/Twitterwebsmall.png)