Muldner, G. and Montgomery, J. and Cook, G. and Ellam, R. and Gledhill, A. and Lowe, C. (2009) 'Isotopes and individuals: diet and mobility among the medieval Bishops of Whithorn.', Antiquity., 83 (322). pp. 1119-1133.
Abstract
Stable isotopes get personal in this analysis of burials at a medieval cathedral. Compared with the local meat-eating rank and file, those people identified as bishops consumed significantly more fish and were incomers from the east. These results, while not so surprising historically, lend much increased confidence that isotope analysis can successfully read the status and mobility of individuals in a cemetery.
| Item Type: | Article |
|---|---|
| Keywords: | Britain, Medieval, Bishops, Clergy, Stable isotopes, Diet, Mobility, Social rank, Strontium Isotopes, Oxygen Isotopes, British-isles, Fresh-waters, Colonization, England, Carbon, UK. |
| Full text: | PDF - Published Version (447Kb) |
| Status: | Peer-reviewed |
| Publisher Web site: | http://antiquity.ac.uk/ant/083/ant0831119.htm |
| Publisher statement: | © 2009 Antiquity Publications |
| Record Created: | 29 Jul 2011 16:50 |
| Last Modified: | 03 Aug 2011 16:13 |
Social bookmarking: ![]() ![]() ![]() ![]() | Export: EndNote, Zotero | BibTex |
| Usage statistics | Look up in GoogleScholar | Find in a UK Library |





![[Feed]](/images/RSSwebsmall.jpg)
![[Tweets]](/images/Twitterwebsmall.png)