Einbeck, Jochen and Evers, Ludger (2010) 'Localized regression on principal manifolds.', 25th International Workshop on Statistical Modelling. Glasgow, 5-9 July 2010.
Abstract
We consider nonparametric dimension reduction techniques for multivariate regression problems in which the variables constituting the predictor space are strongly nonlinearly related. Specifically, the predictor space is approximated via ``local'' principal manifolds, based on which a kernel regression is carried out.
| Item Type: | Conference item (Paper) |
|---|---|
| Keywords: | Smoothing, Principal curves and surfaces, Localized PCA. |
| Full text: | PDF - Presentation (225Kb) |
| Status: | Peer-reviewed |
| Publisher Web site: | http://www.statmod.org/ |
| Record Created: | 20 Oct 2011 11:20 |
| Last Modified: | 25 Oct 2011 16:10 |
Social bookmarking: ![]() ![]() ![]() ![]() | Export: EndNote, Zotero | BibTex |
| Usage statistics | Look up in GoogleScholar | Find in a UK Library |





![[Feed]](/images/RSSwebsmall.jpg)
![[Tweets]](/images/Twitterwebsmall.png)