Taylor, Jonathan M. and Saunter, Christopher D. and Love, Gordon D. and Girkin, John M. and Henderson, Deborah J. and Chaudhry, Bill (2011) 'Real-time optical gating for three-dimensional beating heart imaging.', Journal of biomedical optics., 16 (11). 116021 .
Abstract
We demonstrate real-time microscope image gating to an arbitrary position in the cycle of the beating heart of a zebrafish embryo. We show how this can be used for high-precision prospective gating of fluorescence image slices of the moving heart. We also present initial results demonstrating the application of this technique to 3-D structural imaging of the beating embryonic heart.
| Item Type: | Article |
|---|---|
| Full text: | PDF - Published Version (1020Kb) |
| Status: | Peer-reviewed |
| Publisher Web site: | http://dx.doi.org/10.1117/1.3652892 |
| Publisher statement: | Taylor, Jonathan M. and Saunter, Christopher D. and Love, Gordon D. and Girkin, John M. and Henderson, Deborah J. and Chaudhry, Bill, 'Real-time optical gating for three-dimensional beating heart imaging.', Journal of biomedical optics., 16 (11). 116021, 2011. Copyright 2011 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic electronic or print reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. |
| Record Created: | 10 Nov 2011 17:20 |
| Last Modified: | 11 Nov 2011 14:23 |
Social bookmarking: ![]() ![]() ![]() ![]() | Export: EndNote, Zotero | BibTex |
| Usage statistics | Look up in GoogleScholar | Find in a UK Library |





![[Feed]](/images/RSSwebsmall.jpg)
![[Tweets]](/images/Twitterwebsmall.png)