Rajasekhar, P. T. and Rutter, M. D. and Bramble, M. G. and Wilson, D. W. and East, J. E. and Greenaway, J. R. and Saunders, B. P. and Lee, T. J. W. and Barton, R. and Hungin, A. P. S. and Rees, C. J. (2012) 'Colonoscopy performance : using graphical representation to measure it and to reset standards.', Colorectal disease. .
| Item Type: | Article |
|---|---|
| Full text: | Full text not available from this repository. |
| Publisher Web site: | http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1463-1318/issues |
| Record Created: | 03 Apr 2012 15:50 |
| Last Modified: | 10 Apr 2013 13:01 |
Social bookmarking: ![]() ![]() ![]() ![]() | Export: EndNote, Zotero | BibTex |
| Usage statistics | Look up in GoogleScholar | Find in a UK Library |





![[Feed]](/images/RSSwebsmall.jpg)
![[Tweets]](/images/Twitterwebsmall.png)