Rajasekhar, P. T. and Lee, T. J. and Rutter, M. D. and Bramble, M. G. and Wilson, D. W. and East, J. E. and Saunders, B. P. and Hungin, A. P. S. and Rees, C. J. (2012) 'Using a 'conversion factor' to estimate adenoma detection rate.', Digestive Disease Federation (DDF) 2012 Meeting Liverpool, 17-20 June 2012.
| Item Type: | Conference item (Paper) |
|---|---|
| Full text: | Full text not available from this repository. |
| Publisher Web site: | http://www.ddf2012.org.uk/default.aspx?PageID=Home |
| Record Created: | 17 May 2012 09:50 |
| Last Modified: | 05 Dec 2012 12:07 |
Social bookmarking: ![]() ![]() ![]() ![]() | Export: EndNote, Zotero | BibTex |
| Usage statistics | Look up in GoogleScholar | Find in a UK Library |





![[Feed]](/images/RSSwebsmall.jpg)
![[Tweets]](/images/Twitterwebsmall.png)