Schröder, M. (2008) 'Engineering eukaryotic protein factories.', Biotechnology letters., 30 (2). pp. 187-196.
Abstract
The biopharmaceuticals market is currently outperforming the pharmaceuticals market and is now valued at US$ 48 billion with an average annual growth of 19%. Behind this success is a 100-fold increase in productivities of eukaryotic expression systems. However, the productivity per cell has remained unchanged for more than 10 years. The engineering of the ER-resident protein folding machinery is discussed together with an overview of signal transduction pathways activated by heterologous protein overexpression to increase cell specific productivities.
| Item Type: | Article |
|---|---|
| Keywords: | Unfolded protein response, Endoplasmic reticulum, Molecular chaperone, Recombinant protein production, Heterologous protein production, Protein folding. |
| Full text: | PDF - Published Version (350Kb) |
| Status: | Peer-reviewed |
| Publisher Web site: | http://dx.doi.org/10.1007/s10529-007-9524-1 |
| Publisher statement: | This article is published under a Creative Commons Attribution (CC-BY) license. |
| Record Created: | 31 May 2012 12:50 |
| Last Modified: | 12 Jun 2012 10:32 |
Social bookmarking: ![]() ![]() ![]() ![]() | Export: EndNote, Zotero | BibTex |
| Usage statistics | Look up in GoogleScholar | Find in a UK Library |





![[Feed]](/images/RSSwebsmall.jpg)
![[Tweets]](/images/Twitterwebsmall.png)