Calmeiro, L. and Tenenbaum, G. and Eccles, D. (2010) 'Event-sequence analysis of appraisals and coping during trapshooting performance.', Journal of applied sport psychology., 22 (4). pp. 392-407.
Abstract
This study describes appraisal and coping patterns of Portuguese trapshooters during competition, via post-performance retrospective verbal reports. Probabilities that an event (e.g., missed target) is followed by another event (e.g., negative appraisal) were calculated and state transitional diagrams were drawn. Event-sequences during critical and non-critical performance periods were compared. Negative appraisals were most likely before and after missed targets and hits with the second shot. Positive appraisals were most likely before problem-focused coping and after emotion-focused coping. These findings support the process view of coping by illustrating that athletes cope with a variety of situations via a complex set of appraisals.
| Item Type: | Article |
|---|---|
| Keywords: | Competition, Delayed retrospective reports, Sport performance, Verbal reports. |
| Full text: | PDF - Accepted Version (196Kb) |
| Status: | Peer-reviewed |
| Publisher Web site: | http://dx.doi.org/10.1080/10413200.2010.495325 |
| Publisher statement: | This is an electronic version of an article published in Calmeiro, L. and Tenenbaum, G. and Eccles, D. (2010) 'Event-sequence analysis of appraisals and coping during trapshooting performance.', Journal of applied sport psychology., 22 (4). pp. 392-407. Journal of applied sport psychology is available online at: http://www.informaworld.com/smpp/ with the open URL of your article. |
| Record Created: | 29 Aug 2012 15:20 |
| Last Modified: | 04 Sep 2012 10:32 |
Social bookmarking: ![]() ![]() ![]() ![]() | Export: EndNote, Zotero | BibTex |
| Usage statistics | Look up in GoogleScholar | Find in a UK Library |





![[Feed]](/images/RSSwebsmall.jpg)
![[Tweets]](/images/Twitterwebsmall.png)