Moffat, J. (2014) 'Regional selective assistance in Scotland : does it make a difference to plant productivity?', Urban studies., 51 (12). pp. 2555-2571.
Abstract
This paper examines whether receipt of a Regional Selective Assistance (RSA) grant has a causal impact on plant total factor productivity (TFP). To tackle the problem of self-selection into the treatment group, propensity score matching is employed. In order to control for the endogeneity of other variables in the model, estimations are performed using the system GMM estimator. The results show that for low technology manufacturing, receipt of an RSA grant leads to a fall in TFP.
Item Type: | Article |
---|---|
Keywords: | Economic development, Economics, Europe, RSA grants. |
Full text: | (AM) Accepted Manuscript Download PDF (372Kb) |
Status: | Peer-reviewed |
Publisher Web site: | http://dx.doi.org/10.1177/0042098013510568 |
Publisher statement: | This article has been published online before print in the journal Urban studies, 51/12, 2014 © Urban Studies Journal Limited by SAGE Publications Ltd at the Urban studies page: http://usj.sagepub.com/ on SAGE Journals Online: http://online.sagepub.com/ |
Date accepted: | No date available |
Date deposited: | 19 February 2014 |
Date of first online publication: | 08 January 2014 |
Date first made open access: | 19 February 2014 |
Save or Share this output
Export: | |
Look up in GoogleScholar |