Kaliteevski, M.A. and Ivanov, K.A. and Pozina, G. and Gallant, A.J. (2014) 'Single and double bosonic stimulation of THz emission in polaritonic systems.', Scientific reports., 4 . p. 5444.
Abstract
The influence of the surrounding cavity on the efficiency of different types of polaritonic emitters of THz radiation has been analysed. It is demonstrated that THz lasing threshold in realistic structures cannot be achieved without a THz cavity, due to destruction of polaritons via excitonic Mott transition. Even modest values of cavity quality factor (not exceeding 50) provide significant quantum efficiency.
Item Type: | Article |
---|---|
Full text: | (VoR) Version of Record Available under License - Creative Commons Attribution. Download PDF (4778Kb) |
Status: | Peer-reviewed |
Publisher Web site: | http://dx.doi.org/10.1038/srep05444 |
Publisher statement: | This work is licensed under a Creative Commons Attribution 4.0 International License. The images or other third party material in this article are included in the article's Creative Commons license, unless indicated otherwise in the credit line; if the material is not included under the Creative Commons license, users will need to obtain permission from the license holder in order to reproduce the material. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/ |
Date accepted: | 06 June 2014 |
Date deposited: | 26 June 2014 |
Date of first online publication: | 25 June 2014 |
Date first made open access: | No date available |
Save or Share this output
Export: | |
Look up in GoogleScholar |