Townsend, P.D. and Rogers, T.L. and Pohl, E. and Wilson, M.R. and McLeish, T.C.B. and Cann, M.J. (2015) 'Global low-frequency motions in protein allostery : CAP as a model system.', Biophysical reviews., 7 (2). pp. 175-182.
Abstract
Allostery is a fundamental process by which ligand binding to a protein alters its activity at a distant site. There is considerable evidence that allosteric cooperativity can be communicated by the modulation of protein dynamics without conformational change. The Catabolite Activator Protein (CAP) of Escherichia coli is an important experimental exemplar for entropically driven allostery. Here we discuss recent experimentally supported theoretical analysis that highlights the role of global low-frequency dynamics in allostery in CAP and identify how allostery arises as a natural consequence of changes in global low-frequency protein fluctuations on ligand binding.
Item Type: | Article |
---|---|
Keywords: | Protein, Allostery, Dynamics, Catabolite activator protein, Normal modes, Elastic network model |
Full text: | (VoR) Version of Record Download PDF (Advance online version) (1021Kb) |
Full text: | (VoR) Version of Record Available under License - Creative Commons Attribution. Download PDF (996Kb) |
Status: | Peer-reviewed |
Publisher Web site: | http://dx.doi.org/10.1007/s12551-015-0163-9 |
Publisher statement: | © The Author(s) 2015. This article is published with open access at Springerlink.com. Open Access. This article is distributed under the terms of the Creative Commons Attribution License which permits any use, distribution, and reproduction in any medium, provided the original author(s) and the source are credited. |
Date accepted: | 12 January 2015 |
Date deposited: | 11 February 2015 |
Date of first online publication: | 04 February 2015 |
Date first made open access: | No date available |
Save or Share this output
Export: | |
Look up in GoogleScholar |