Dodd, L. E. and Gallant, A. J. and Wood, D. (2012) 'Ti-TiOx-Pt metal-oxide-metal diodes fabricated via a simple oxidation technique.', MRS proceedings., 1415 . mrsf11-1415-tt04-06.
Abstract
This work presents the successful production, via a simple oxidation process, of Ti-TiOx-Pt Metal-Oxide-Metal diodes with excellent electrical asymmetry. TEM analysis has been used to verify the oxide thickness. A thicker layer produces better diodes, although they are of a less uniform nature. The conduction mechanism in these diodes is still under investigation.
Item Type: | Article |
---|---|
Full text: | (AM) Accepted Manuscript Download PDF (3381Kb) |
Status: | Peer-reviewed |
Publisher Web site: | http://dx.doi.org/10.1557/opl.2012.72 |
Publisher statement: | Copyright © Materials Research Society 2012. This paper has been published in a revised form, subsequent to editorial input by Cambridge University Press in 'MRS proceedings' (1415, (2012)) http://journals.cambridge.org/action/displayJournal?jid=OPL |
Date accepted: | No date available |
Date deposited: | 24 April 2015 |
Date of first online publication: | January 2012 |
Date first made open access: | No date available |
Save or Share this output
Export: | |
Look up in GoogleScholar |