Krauss, F. and ATLAS Collaboration, (2013) 'Measurement of hard double-parton interactions in W->lv+ 2-jet events at sqrt(s)=7 TeV with the ATLAS detector.', New journal of physics., 15 . 033038.
Abstract
The production of W bosons in association with two jets in proton–proton collisions at a centre-of-mass energy of $\sqrt {s} = 7\,{\mathrm {TeV}}$ has been analysed for the presence of double-parton interactions using data corresponding to an integrated luminosity of 36 pb−1, collected with the ATLAS detector at the Large Hadron Collider. The fraction of events arising from double-parton interactions, f(D)DP, has been measured through the pT balance between the two jets and amounts to f(D)DP = 0.08 ± 0.01 (stat.) ± 0.02 (sys.) for jets with transverse momentum pT > 20 GeV and rapidity |y| < 2.8. This corresponds to a measurement of the effective area parameter for hard double-parton interactions of σeff = 15 ± 3 (stat.) +5−3 (sys.) mb.
Item Type: | Article |
---|---|
Full text: | (VoR) Version of Record Available under License - Creative Commons Attribution. Download PDF (811Kb) |
Status: | Peer-reviewed |
Publisher Web site: | http://dx.doi.org/10.1088/1367-2630/15/3/033038 |
Publisher statement: | © CERN 2013 for the benefit of the ATLAS Collaboration, published under the terms of the Creative Commons Attribution 3.0 licence by IOP Publishing Ltd and Deutsche Physikalische Gesellschaft. Any further distribution of this work must maintain attribution to the author(s) and the published article’s title, journal citation and DOI. |
Date accepted: | No date available |
Date deposited: | 14 September 2015 |
Date of first online publication: | March 2013 |
Date first made open access: | No date available |
Save or Share this output
Export: | |
Look up in GoogleScholar |