Bobeth, Christoph and Haisch, Ulrich and Lenz, Alexander and Pecjak, Ben and Tetlalmatzi-Xolocotzi, Gilberto (2014) 'On new physics in Delta Gammad.', Journal of high energy physics., 2014 (6). p. 40.
Abstract
Motivated by the recent measurement of the dimuon asymmetry by the DØ collaboration, which could be interpreted as an enhanced decay rate difference in the neutral B d -meson system, we investigate the possible size of new-physics contributions to ΔΓ d . In particular, we perform model-independent studies of non-standard effects associated to the dimension-six current-current operators (d¯¯¯p)(p¯¯¯′b) with p, p′ = u, c as well as (d¯¯¯p)(τ¯¯¯τ). In both cases we find that for certain flavour or Lorentz structures of the operators sizeable deviations of ΔΓ d away from the Standard Model expectation cannot be excluded in a model-independent fashion.
Item Type: | Article |
---|---|
Keywords: | B-Physics, Heavy Quark Physics, Beyond Standard Model, CP violation. |
Full text: | (VoR) Version of Record Available under License - Creative Commons Attribution. Download PDF (1274Kb) |
Full text: | (AM) Accepted Manuscript Download PDF (328Kb) |
Status: | Peer-reviewed |
Publisher Web site: | http://dx.doi.org/10.1007/JHEP06(2014)040 |
Publisher statement: | Open Access, © The Authors. Article funded by SCOAP3. This article is distributed under the terms of the Creative Commons Attribution License (CC-BY 4.0), which permits any use, distribution and reproduction in any medium, provided the original author(s) and source are credited. |
Date accepted: | 25 May 2014 |
Date deposited: | 04 December 2015 |
Date of first online publication: | 09 June 2014 |
Date first made open access: | No date available |
Save or Share this output
Export: | |
Look up in GoogleScholar |