Gorard, S. (2016) 'Does the use of contextual data help or hinder widening participation?', Researching the Micro and Local in Widening Participation Practice: Seminar 2: From the national to the local: the view from a city. Sheffield, UK, 24 February 2016.
Item Type: | Conference item (Paper) |
---|---|
Additional Information: | Event date: Wednesday, 24 February 2016 |
Full text: | ["content_typename_presentation" not defined] Download PDF (945Kb) |
Status: | Not peer-reviewed |
Publisher Web site: | https://www.srhe.ac.uk/events/details.asp?eid=201 |
Date accepted: | No date available |
Date deposited: | No date available |
Date of first online publication: | February 2016 |
Date first made open access: | No date available |
Save or Share this output
Export: | |
Look up in GoogleScholar |