Searle, R.C. and Peirce, C. and Bentley, A.M. (2016) 'Research and outreach at the Mid-Atlantic Ridge.', Astronomy & geophysics., 57 (3). 3.18-3.20.
Abstract
Roger Searle, Christine Peirce and Angela Bentley look at research on oceanic core complexes and detachments at the Mid-Atlantic Ridge, combined with innovative geophysics outreach.
Item Type: | Article |
---|---|
Full text: | (VoR) Version of Record Download PDF (285Kb) |
Status: | Peer-reviewed |
Publisher Web site: | http://dx.doi.org/10.1093/astrogeo/atw098 |
Publisher statement: | This article has been accepted for publication in Astronomy & Geophysics ©: 2016 Royal Astronomical Society Published by Oxford University Press on behalf of the Royal Astronomical Society. All rights reserved. |
Date accepted: | 09 May 2016 |
Date deposited: | 03 June 2016 |
Date of first online publication: | 31 May 2016 |
Date first made open access: | No date available |
Save or Share this output
Export: | |
Look up in GoogleScholar |