Erlykin, Anatoly D. and Harper, David A. T. and Sloan, Terry and Wolfendale, Arnold W. (2017) 'Mass extinctions over the last 500 myr : an astronomical cause?', Palaeontology., 60 (2). pp. 159-167.
Abstract
A Fourier analysis of the magnitudes and timing of the Phanerozoic mass extinctions (MEs) demonstrates that many of the periodicities claimed in other analyses are not statistically significant. Moreover we show that the periodicities associated with oscillations of the Solar System about the galactic plane are too irregular to give narrow peaks in the Fourier periodograms. This leads us to conclude that, apart from possibly a small number of major events, astronomical causes for MEs can largely be ruled out.
Item Type: | Article |
---|---|
Full text: | (AM) Accepted Manuscript Download PDF (725Kb) |
Status: | Peer-reviewed |
Publisher Web site: | https://doi.org/10.1111/pala.12283 |
Publisher statement: | This is the accepted version of the following article: Erlykin, Anatoly D. and Harper, David A. T. and Sloan, Terry and Wolfendale, Arnold W. (2017) 'Mass extinctions over the last 500 myr : an astronomical cause?', Palaeontology., 60 (2). pp. 159-167 which has been published in final form at https://doi.org/10.1111/pala.12283. This article may be used for non-commercial purposes in accordance With Wiley Terms and Conditions for self-archiving. |
Date accepted: | 19 January 2017 |
Date deposited: | 15 March 2017 |
Date of first online publication: | 13 February 2017 |
Date first made open access: | 13 February 2019 |
Save or Share this output
Export: | |
Look up in GoogleScholar |