Guttridge, A. and Frye, Matthew D. and Yang, B. C. and Hutson, Jeremy M. and Cornish, Simon L. (2018) 'Two-photon photoassociation spectroscopy of CsYb : ground-state interaction potential and interspecies scattering lengths.', Physical Review A, 98 (2). 022707.
Abstract
We perform two-photon photoassociation spectroscopy of the heteronuclear CsYb molecule to measure the binding energies of near-threshold vibrational levels of the X 2+ 1/2 molecular ground state. We report results for 133Cs170Yb, 133Cs173Yb, and 133Cs174Yb, in each case determining the energy of several vibrational levels including the least-bound state. We fit an interaction potential based on electronic structure calculations to the binding energies for all three isotopologs and find that the ground-state potential supports 77 vibrational levels. We use the fitted potential to predict the interspecies s-wave scattering lengths for all seven Cs+Yb isotopic mixtures.
Item Type: | Article |
---|---|
Full text: | (VoR) Version of Record Download PDF (687Kb) |
Status: | Peer-reviewed |
Publisher Web site: | https://doi.org/10.1103/PhysRevA.98.022707 |
Publisher statement: | Reprinted with permission from the American Physical Society: Guttridge, A., Frye, Matthew D., Yang, B. C., Hutson, Jeremy M. & Cornish, Simon L. (2018). Two-photon photoassociation spectroscopy of CsYb: Ground-state interaction potential and interspecies scattering lengths. Physical Review A 98(2): 022707 © 2018 by the American Physical Society. Readers may view, browse, and/or download material for temporary copying purposes only, provided these uses are for noncommercial personal purposes. Except as provided by law, this material may not be further reproduced, distributed, transmitted, modified, adapted, performed, displayed, published, or sold in whole or part, without prior written permission from the American Physical Society. |
Date accepted: | 03 August 2018 |
Date deposited: | 11 September 2018 |
Date of first online publication: | 31 August 2018 |
Date first made open access: | 11 September 2018 |
Save or Share this output
Export: | |
Look up in GoogleScholar |