Ilderton, A. and Mansfield, P. (2005) 'Timelike T-duality in the string field Schrödinger functional.', Journal of high energy physics., 2005 (10). 016.
Abstract
Timelike T-duality of string theory appears as a symmetry of time evolution in string field theory, exchanging evolution through times t and 1/t, and exchanging boundary states with backgrounds. This is demonstrated by constructing the string field Schrödinger functional, the generator of time evolution, based on Feynman diagram arguments and in analogy with quantum field theory. There the functional can be described using only properties of first quantised particles on a timelike orbifold. Using new sewing rules applicable to both open and closed strings we generalise this approach to bosonic string theory and express the string field Schrödinger functional in terms of strings on 1/2.
Item Type: | Article |
---|---|
Keywords: | String duality, String field theory. |
Full text: | (NA) Not Applicable Download PDF (arXiv version) (660Kb) |
Status: | Peer-reviewed |
Publisher Web site: | http://dx.doi.org/10.1088/1126-6708/2005/10/016 |
Publisher statement: | © SISSA 2005. Published by Institute of Physics Publishing for SISSA. This is an author-created, un-copyedited version of an article accepted for publication in Journal of high energy physics. IOP Publishing Ltd is not responsible for any errors or omissions in this version of the manuscript or any version derived from it. The Version of Record is available online at 10.1088/1126-6708/2005/10/016. |
Date accepted: | 21 September 2005 |
Date deposited: | No date available |
Date of first online publication: | October 2005 |
Date first made open access: | No date available |
Save or Share this output
Export: | |
Look up in GoogleScholar |