Frawley, Jonathan and Willcocks, Chris and Maged, Habib and Caspar, Geenen and Steel, David H.W. and Obara, Boguslaw (2020) 'Segmentation of macular edema datasets with small residual 3D U-Net architectures.', 20th IEEE International Conference on BioInformatics and BioEngineering USA, 26-28 October 2020.
Item Type: | Conference item (Paper) |
---|---|
Full text: | Publisher-imposed embargo (AM) Accepted Manuscript File format - PDF (7069Kb) |
Status: | Peer-reviewed |
Publisher Web site: | https://www.ieeebibe2020.org/ |
Date accepted: | 12 August 2020 |
Date deposited: | 12 August 2020 |
Date of first online publication: | 2020 |
Date first made open access: | No date available |
Save or Share this output
Export: | |
Look up in GoogleScholar |