Renström, T.I. and Spataro, L. (2021) 'Optimal taxation in an endogenous growth model with variable population and public expenditure.', Journal of public economic theory., 23 (4). pp. 639-659.
Abstract
In this paper we analyse second-best optimal taxation in an endogenous-growth model driven by public expenditure, in presence of endogenous fertility and labour supply. Normative analysis shows positive taxes on the number of children, which are necessary to correct for congestion in the publicly provided input (such as education and healthcare), negative public debt. Results on capital and labour income taxation depend on whether the public input is optimally provided.
Item Type: | Article |
---|---|
Full text: | Publisher-imposed embargo (AM) Accepted Manuscript File format - PDF (604Kb) |
Full text: | (VoR) Version of Record Available under License - Creative Commons Attribution 4.0. Download PDF (1291Kb) |
Status: | Peer-reviewed |
Publisher Web site: | https://doi.org/10.1111/jpet.12515 |
Publisher statement: | © 2021 The Authors. Journal of Public Economic Theory published by Wiley Periodicals LLC This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. |
Date accepted: | 17 April 2021 |
Date deposited: | 27 April 2021 |
Date of first online publication: | 14 May 2021 |
Date first made open access: | 07 October 2021 |
Save or Share this output
Export: | |
Look up in GoogleScholar |