Stokes, B. M. and Jackson, S. E. and Garnett, P. and Luo, J. (2022) 'Extremism, segregation and oscillatory states emerge through collective opinion dynamics in a novel agent-based model.', Journal of Mathematical Sociology .
Item Type: | Article |
---|---|
Full text: | Publisher-imposed embargo (AM) Accepted Manuscript Available under License - Creative Commons Attribution Non-commercial 4.0. File format - PDF (4898Kb) |
Status: | Peer-reviewed |
Publisher Web site: | https://www.tandfonline.com/journals/GMAS |
Date accepted: | 09 September 2022 |
Date deposited: | 06 October 2022 |
Date of first online publication: | 2022 |
Date first made open access: | No date available |
Save or Share this output
Export: | |
Look up in GoogleScholar |