Simmons, S. M. and Parsons, D. R. and Best, J. L. and Orfeo, O. and Lane, S. N. and Kostaschuk, R. and Hardy, R. J. and West, G. and Malzone, C. and Marcus, J. and Pocwiardowski, P. (2010) 'Monitoring suspended sediment dynamics using MBES.', Journal of hydraulic engineering., 136 (1). pp. 45-49.
Item Type: | Article |
---|
Keywords: | Multibeam echo sonar, Suspended sediment, Sediment transport, Fluid mixing, Acoustic backscatter. |
---|
Full text: | Full text not available from this repository. |
---|
Publisher Web site: | http://dx.doi.org/10.1061/(ASCE)HY.1943-7900.0000110 |
---|
Date accepted: | No date available |
---|
Date deposited: | No date available |
---|
Date of first online publication: | January 2010 |
---|
Date first made open access: | No date available |
---|
Save or Share this output